|
Latest 2006 Crimes per 100,000 People:
| Ypsilanti, MI | Ann Arbor, MI | National |
| | | |
| Murder: | 18.4 | 0 | 7 |
| Forcible Rape: | 59.69 | 28.32 | 32.2 |
| Robbery: | 349 | 75.2 | 205.8 |
| Aggravated Assault: | 849.5 | 200.9 | 336.5 |
| Burglary: | 1639.3 | 558.5 | 813.2 |
| Larceny Theft: | 3733.1 | 1875.4 | 2601.7 |
| Vehicle Theft: | 578.6 | 153.1 | 501.5 |
Actual Reported Population and Crimes:
| Ypsilanti, MI | Ann Arbor, MI |
| Population: | 21,778 | 112,989 | |
| Murder: | 4 | 0 |
| Forcible Rape: | 13 | 32 |
| Robbery: | 76 | 85 |
| Aggravated Assault: | 185 | 227 |
| Burglary: | 357 | 631 |
| Larceny Theft: | 813 | 2119 |
| Vehicle Theft: | 126 | 173 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|